CyberPower - CyberPower PFC Sinewave Series CP1500PFCLCD
UPS - AC 120 V - 1000 Watt - 1500 VA - 9 Ah - RS-232, USB - output connectors: 12 - black
CyberPower
CP1500PFCLCD
N/A
0649532609642
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | CyberPower PFC Sinewave Series CP1500PFCLCD - UPS - 1000 Watt - 1500 VA |
Device Type | UPS - external |
Weight | 24.89 lbs |
Input Voltage | AC 120 V |
Output Voltage | AC 120 V ± 5% |
Power Capacity | 1000 Watt / 1500 VA |
Input Connectors | 1 x power NEMA 5-15P |
Output connectors | 6 x power NEMA 5-15 (surge) ¦ 6 x power NEMA 5-15 (UPS and surge) ¦ 1 x 4 pin USB Type A ¦ 1 x 24 pin USB-C |
Battery | Lead acid - 9 Ah |
Batteries Qty | 2 |
Run Time (Up To) | 2.5 min at full load |
Networking | RS-232, USB |
Color | Black |
Dimensions (WxDxH) | 3.9 in x 14 in x 11 in |
Environmental Standards | ENERGY STAR |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | UPS - external |
Color | Black |
Expansion / Connectivity | |
Interfaces | 1 x management (USB) - 4 pin USB Type B ¦ 1 x management (RS-232) - 9 pin D-Sub (DB-9) |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Cables Included | Power cable - integrated - 5 ft |
Equipment Protection Value | 500000 US Dollars |
Features | Audible alarm, LCD display, Automatic Voltage Regulation (AVR), GreenPower UPS Technology |
Compliant Standards | FCC Class B certified, cUL, UL 1778, RoHS |
Networking | |
Remote Management Interface | RS-232, USB |
Software / System Requirements | |
Software Included | PowerPanel Business Edition |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 0 - 95% (non-condensing) |
Battery | |
Quantity | 2 |
Technology | Lead acid |
Voltage Provided | 12 V |
Capacity | 9 Ah |
Run Time (Up To) | 2.5 min at full load ¦ 10 min at half load |
Recharge Time | 8 hours |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 120 V |
Input Voltage Range | AC 88 - 144 V |
Frequency Provided | 60 Hz |
Frequency Required | 57 - 63 Hz |
Input Connectors | 1 x power NEMA 5-15P |
Power Output Connectors Details | 6 x power NEMA 5-15 (surge) ¦ 6 x power NEMA 5-15 (UPS and surge) ¦ 1 x 4 pin USB Type A ¦ 1 x 24 pin USB-C |
Output Voltage | AC 120 V ± 5% - 60 Hz |
Power Capacity | 1000 Watt / 1500 VA |
Dataline Surge Protection | Network - RJ-45 - 1 input line / 1 output line |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Surge Energy Rating | 1445 Joules |
Circuit Protection | Circuit breaker |
Dimensions & Weight | |
Width | 3.9 in |
Depth | 14 in |
Height | 11 in |
Weight | 24.89 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 7.3 in |
Shipping Depth | 17.5 in |
Shipping Height | 15.2 in |
Shipping Weight | 26.7 lbs |
Environmental Standards | |
ENERGY STAR | Yes |