CyberPower - CyberPower Smart App Online OL10KRTF
UPS (rack-mountable / external) - AC 200-240 V - 10000 Watt - 10000 VA 9 Ah - Ethernet, RS-232, USB - output connectors: 9 - 8U - 19"
CyberPower
OL10KRTF
N/A
0649532620333
N/A
New
Promotional Price
$261.25
03/31/2021
0
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | CyberPower Smart App Online OL10KRTF - UPS - 10000 Watt - 10000 VA |
Device Type | UPS - rack-mountable / external |
Rack Size | 19" - 8U |
Weight | 347 lbs |
Input Voltage | AC 200-240 V |
Output Voltage | AC 120/200/208/220/230/240 V ± 2% |
Power Capacity | 10000 Watt / 10000 VA |
Input Connectors | Hardwire |
Output connectors | 6 x power NEMA 5-20R ¦ 3 x power NEMA L6-30R |
Battery | Lead acid - 9 Ah |
Batteries Qty | 20 |
Run Time (Up To) | 3.6 min at full load |
Networking | Ethernet, RS-232, USB |
Dimensions (WxDxH) | 17 in x 26 in x 13.9 in |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | UPS - rack-mountable / external |
Height (Rack Units) | 8U |
Rack Size | 19" |
Expansion / Connectivity | |
Interfaces | 1 x management (RS-232) - 9 pin D-Sub (DB-9) ¦ 1 x management (USB) - 4 pin USB Type B ¦ 1 x EPO (emergency power off) ¦ 1 x management (Ethernet) - RJ-45 |
Expansion Slots | 1 (total) / 0 (free) x expansion slot |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Cables Included | Phone cable - external ¦ USB cable - external ¦ Serial cable - external |
Rack Mounting Kit | Included |
Equipment Protection Value | 300000 US Dollars |
Features | Audible alarm, emergency power off, LED indicators, overload protection, cold-start function, short-circuit protection, Smart Battery Management (SMB), Eco-Mode |
Compliant Standards | IEC 61000-4-5, RoHS, FCC Part 15 A, UL 1778 5th edition, CSA C22.2 No.107.3-05 |
Networking | |
Remote Management Interface | Ethernet, RS-232, USB |
Software / System Requirements | |
Software Included | PowerPanel Business Edition |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 0 - 90% (non-condensing) |
Sound Emission | 38 dBA |
Battery | |
Quantity | 20 |
Technology | Lead acid |
Voltage Provided | 12 V |
Capacity | 9 Ah |
Run Time (Up To) | 10 min at half load ¦ 3.6 min at full load |
Recharge Time | 5 hours |
Features | Sealed |
Power Device | |
UPS Technology | On-line |
Input Voltage | AC 200-240 V |
Input Voltage Range | AC 120 - 280 V |
Frequency Provided | 50/60 Hz ± 0.25Hz |
Frequency Required | 40 - 70 Hz |
Input Connectors | Hardwire |
Power Output Connectors Details | 6 x power NEMA 5-20R ¦ 3 x power NEMA L6-30R |
Output Voltage | AC 120/200/208/220/230/240 V ± 2% - 50/60 Hz |
Power Capacity | 10000 Watt / 10000 VA |
Dataline Surge Protection | Network/phone line - RJ-45/RJ-11 - 1 input line / 1 output line |
Output Waveform | Sinewave |
Surge Energy Rating | 2430 Joules |
Circuit Protection | Fuse, circuit breaker |
Efficiency | 97% Eco mode |
Power Factor (PF) | 0.99 |
Dimensions & Weight | |
Width | 17 in |
Depth | 26 in |
Height | 13.9 in |
Weight | 347 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 23.6 in |
Shipping Depth | 35.4 in |
Shipping Height | 38.1 in |
Shipping Weight | 434.31 lbs |