CyberPower - CyberPower PFC Sinewave Series OR750PFCLCD
UPS - AC 120 V - 525 Watt - 750 VA 7 Ah - USB, serial - output connectors: 6 - black
CyberPower
OR750PFCLCD
N/A
0649532618552
N/A
New
Promotional Price
$8.75
12/31/2021
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | CyberPower PFC Sinewave Series OR750PFCLCD - UPS - 525 Watt - 750 VA |
Device Type | UPS - external |
Weight | 22.49 lbs |
Input Voltage | AC 120 V |
Output Voltage | AC 120 V ± 5% |
Power Capacity | 525 Watt / 750 VA |
Input Connectors | 1 x power NEMA 5-15P |
Output connectors | 6 x power NEMA 5-15R (UPS and surge) |
Battery | Lead acid - 7 Ah |
Batteries Qty | 2 |
Run Time (Up To) | 5.5 min at full load |
Networking | USB, serial |
Color | Black |
Dimensions (WxDxH) | 5.4 in x 13.8 in x 6.4 in |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | UPS - external |
Color | Black |
Expansion / Connectivity | |
Interfaces | 1 x USB ¦ 1 x serial |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Cables Included | Power cable ¦ USB cable ¦ Serial cable |
Equipment Protection Value | 150000 US Dollars |
Features | Metal housing, audible alarm, LCD display, Automatic Voltage Regulation (AVR), LED indicators, GreenPower UPS Technology, hot-swappable batteries |
Compliant Standards | FCC Class B certified, cUL, UL 1778, RoHS |
Networking | |
Remote Management Interface | USB, serial |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 0 - 95% (non-condensing) |
Battery | |
Quantity | 2 |
Technology | Lead acid |
Voltage Provided | 12 V |
Capacity | 7 Ah |
Run Time (Up To) | 5.5 min at full load ¦ 15 min at half load |
Recharge Time | 8 hours |
Transfer Time | 8 ms |
Features | Sealed |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 120 V |
Input Voltage Range | AC 78 - 142 V |
Frequency Provided | 50/60 Hz ± 1% |
Frequency Required | 47 - 63 Hz |
Input Connectors | 1 x power NEMA 5-15P |
Power Output Connectors Details | 6 x power NEMA 5-15R (UPS and surge) |
Output Voltage | AC 120 V ± 5% - 50/60 Hz |
Power Capacity | 525 Watt / 750 VA |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Surge Energy Rating | 1030 Joules |
Circuit Protection | Circuit breaker |
Power Factor (PF) | 0.7 |
Dimensions & Weight | |
Width | 5.4 in |
Depth | 13.8 in |
Height | 6.4 in |
Weight | 22.49 lbs |