CyberPower - CyberPower Smart App Sinewave PR2000RT2U
UPS (rack-mountable / external) - AC 100/110/120/125 V - 2000 Watt - 2000 VA 9 Ah - RS-232, USB - output connectors: 8 - active PFC - 2U - black
CyberPower
PR2000RT2U
N/A
0649532620609
N/A
New
Promotional Price
$33.49
12/31/2021
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | CyberPower Smart App Sinewave PR2000RT2U - UPS - 2000 Watt - 2000 VA |
Device Type | UPS - active Power Factor Correction (PFC) - rack-mountable / external |
Rack Size | 2U |
Weight | 59.74 lbs |
Input Voltage | AC 100/110/120/125 V |
Output Voltage | AC 100/110/120/125 V + 5% / - 5% |
Power Capacity | 2000 Watt / 2000 VA |
Input Connectors | 1 x power NEMA 5-20 |
Output connectors | 8 x power NEMA 5-20 |
Battery | Lead acid - 9 Ah |
Batteries Qty | 4 |
Run Time (Up To) | 4.5 min at full load |
Networking | RS-232, USB |
Color | Black |
Dimensions (WxDxH) | 17 in x 16.2 in x 3.4 in |
Environmental Standards | ENERGY STAR |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | UPS - active Power Factor Correction (PFC) - rack-mountable / external |
Height (Rack Units) | 2U |
Color | Black |
Expansion / Connectivity | |
Interfaces | 1 x management (RS-232) ¦ 1 x management (USB) - 4 pin USB Type B ¦ 1 x EPO (emergency power off) ¦ 1 x dry contact ¦ 1 x sensor |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Cables Included | Power cable 10 ft ¦ USB cable - external ¦ Serial cable - external ¦ Emergency power off cable - external |
Rack Mounting Kit | Included |
Equipment Protection Value | 400000 US Dollars |
Features | Audible alarm, emergency power off, LCD display, Automatic Voltage Regulation (AVR), GreenPower UPS Technology, overload protection, hot-swappable batteries, reset breaker |
Compliant Standards | FCC Class B certified, cUL, UL 1778, RoHS, VCCI Class B |
Networking | |
Remote Management Interface | RS-232, USB |
Software / System Requirements | |
Software Included | PowerPanel Business Edition |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 0 - 95% (non-condensing) |
Battery | |
Quantity | 4 |
Technology | Lead acid |
Voltage Provided | 12 V |
Capacity | 9 Ah |
Run Time (Up To) | 4.5 min at full load ¦ 13.5 min at half load |
Recharge Time | 3 hours |
Transfer Time | 4 ms |
Features | Sealed |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 100/110/120/125 V |
Input Voltage Range (Adjustable) | AC 70 - 155 V |
Frequency Provided | 50/60 Hz ± 1% |
Frequency Required | 47 - 63 Hz |
Input Connectors | 1 x power NEMA 5-20 |
Power Output Connectors Details | 8 x power NEMA 5-20 |
Output Voltage | AC 100/110/120/125 V + 5% / - 5% - 50/60 Hz |
Power Capacity | 2000 Watt / 2000 VA |
Dataline Surge Protection | Network/phone line - RJ-45/RJ-11 - 1 input line / 1 output line |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Surge Energy Rating | 2430 Joules |
Circuit Protection | Circuit breaker |
Power Factor (PF) | 1.0 |
Dimensions & Weight | |
Width | 17 in |
Depth | 16.2 in |
Height | 3.4 in |
Weight | 59.74 lbs |
Environmental Standards | |
ENERGY STAR | Yes |