CyberPower - CyberPower Smart App Online OL2200RTXL2U
UPS - AC 100-125 V - 1.8 kW - 2200 VA 9 Ah - RS-232, USB - output connectors: 7 - 2U - refurbished
CyberPower
OL2200RTXL2U-R
N/A
0649532620722
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | CyberPower Smart App Online OL2200RTXL2U - UPS - 1.8 kW - 2200 VA |
Device Type | UPS - external |
Rack Size | 2U |
Weight | 68.34 lbs |
Input Voltage | AC 100-125 V |
Output Voltage | AC 100/110/115/120/125 V ± 2% |
Power Capacity | 1.8 kW / 2200 VA |
Input Connectors | 1 x power NEMA 5-20P |
Output connectors | 6 x power NEMA 5-20R ¦ 1 x power NEMA L5-20R |
Battery | Lead acid - 9 Ah |
Battery Form Factor | Plug-in module |
Batteries Qty | 6 |
Run Time (Up To) | 6.5 min at full load |
Networking | RS-232, USB |
Remote Management Protocol | SNMP, HTTP |
System Requirements | Linux, Microsoft Windows 2000, Microsoft Windows 7, Microsoft Windows 2003, Microsoft Windows Server 2008, Microsoft Windows Vista (32/64 bits), Microsoft Windows XP (32/64 bits) |
Pricing Type | Refurbished |
Dimensions (WxDxH) | 17 in x 23.6 in x 3.5 in |
General | |
Device Type | UPS - external |
Battery Enclosure Type | Plug-in module |
Height (Rack Units) | 2U |
Expansion / Connectivity | |
Interfaces | 1 x management (RS-232) - 9 pin D-Sub (DB-9) ¦ 1 x management (USB) - 4 pin USB Type B ¦ 1 x EPO (emergency power off) ¦ 1 x management |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Miscellaneous | |
Cables Included | Power cable 10 ft ¦ USB cable - external ¦ Serial cable - external ¦ Phone cable - external |
Rack Mounting Kit | Included |
Equipment Protection Value | 400000 US Dollars |
Features | Audible alarm, LCD display, internal bypass, GreenPower UPS Technology, overload protection, cold-start function, hot-swappable batteries, Smart Battery Management (SMB) |
Compliant Standards | UL 1778, FCC, RoHS, CSA C22.2 No. 107.3 |
Pricing Type | Refurbished |
Networking | |
Remote Management Interface | RS-232, USB |
Remote Management Protocol | SNMP, HTTP |
Software / System Requirements | |
Software Included | PowerPanel Business Edition |
OS Required | Linux, Microsoft Windows 2000, Microsoft Windows 7, Microsoft Windows 2003, Microsoft Windows Server 2008, Microsoft Windows Vista (32/64 bits), Microsoft Windows XP (32/64 bits) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 0 - 90% (non-condensing) |
Sound Emission | 50 dBA |
Battery | |
Quantity | 6 |
Technology | Lead acid |
Voltage Provided | 12 V |
Capacity | 9 Ah |
Run Time (Up To) | 20 min at half load ¦ 6.5 min at full load |
Recharge Time | 4 hours |
Features | Sealed |
Power Device | |
UPS Technology | On-line |
Input Voltage | AC 100-125 V |
Input Voltage Range | AC 60 - 150 V |
Frequency Provided | 50/60 Hz |
Frequency Required | 40 - 70 Hz |
Input Connectors | 1 x power NEMA 5-20P |
Power Output Connectors Details | 6 x power NEMA 5-20R ¦ 1 x power NEMA L5-20R |
Output Voltage | AC 100/110/115/120/125 V ± 2% - 50/60 Hz |
Power Capacity | 1.8 kW / 2200 VA |
Dataline Surge Protection | Network/phone line - RJ-45/RJ-11 - 1 input line / 1 output line |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Surge Energy Rating | 1335 Joules |
Circuit Protection | Circuit breaker |
Power Factor (PF) | 0.82 |
Dimensions & Weight | |
Width | 17 in |
Depth | 23.6 in |
Height | 3.5 in |
Weight | 68.34 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 23.2 in |
Shipping Depth | 35 in |
Shipping Height | 9.4 in |
Shipping Weight | 86.86 lbs |