CyberPower - CyberPower Smart App Sinewave PR1500RTXL2UTAA
UPS (rack-mountable / external) - AC 100-125 V - 1500 Watt - 1500 VA - 9 Ah - RS-232, USB - output connectors: 8 - active PFC - 2U - black - TAA Compliant
CyberPower
PR1500RTXL2UTAA
N/A
0649532931446
N/A
New
Promotional Price
$43.55
06/30/2023
1
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | CyberPower Smart App Sinewave PR1500RTXL2UTAA - UPS - 1500 Watt - 1500 VA - TAA Compliant |
Device Type | UPS - active Power Factor Correction (PFC) - rack-mountable / external |
Rack Size | 2U |
Weight | 67.7 lbs |
Input Voltage | AC 100-125 V |
Output Voltage | AC 100/110/120/125 V + 5% / - 5% |
Power Capacity | 1500 Watt / 1500 VA |
Input Connectors | 1 x power NEMA 5-15P |
Output connectors | 8 x power NEMA 5-15R |
Battery | Lead acid - 9 Ah |
Batteries Qty | 4 |
Run Time (Up To) | 6.5 min at full load |
Networking | RS-232, USB |
Color | Black |
TAA Compliant | TAA Compliant |
Dimensions (WxDxH) | 17.1 in x 19.7 in x 3.4 in |
Environmental Standards | ENERGY STAR |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | UPS - active Power Factor Correction (PFC) - rack-mountable / external |
Height (Rack Units) | 2U |
Color | Black |
Expansion / Connectivity | |
Interfaces | 1 x management (RS-232) - 9 pin D-Sub (DB-9) ¦ 1 x management (USB) - 4 pin USB Type B ¦ 1 x EPO (emergency power off) ¦ 1 x dry contact ¦ 1 x sensor |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Cables Included | Power cable - external - 10 ft ¦ USB cable - external ¦ Serial cable - external ¦ Emergency power off cable - external |
Rack Mounting Kit | Included |
Equipment Protection Value | 400000 US Dollars |
Features | Audible alarm, emergency power off, Automatic Voltage Regulation (AVR), overload protection, hot-swappable batteries, reset breaker, buck operation, booster technology, dataline protection, rotatable LCD panel, GreenPower UPS Bypass Technology, Fast Charge technology, Human Interface Device (HID) support, Battery Equalization Technology, internal current limiting, low battery alarm, overload alarm, overcharge alarm, overheat alarm |
Compliant Standards | FCC Class B certified, UL 1778, RoHS, cUL 107.1 |
TAA Compliant | Yes |
Networking | |
Remote Management Interface | RS-232, USB |
Software / System Requirements | |
Software Included | PowerPanel Business Edition |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 0 - 95% (non-condensing) |
Battery | |
Quantity | 4 |
Technology | Lead acid |
Voltage Provided | 12 V |
Capacity | 9 Ah |
Run Time (Up To) | 6.5 min at full load ¦ 17.9 min at half load |
Recharge Time | 3 hours |
Transfer Time | 4 ms |
Features | Sealed |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 100-125 V |
Input Voltage Range | AC 75 - 149 V |
Input Voltage Range (Adjustable) | AC 70 - 155 V |
Frequency Provided | 50/60 Hz ± 1% |
Frequency Required | 47 - 63 Hz |
Input Connectors | 1 x power NEMA 5-15P |
Power Output Connectors Details | 8 x power NEMA 5-15R |
Output Voltage | AC 100/110/120/125 V + 5% / - 5% - 50/60 Hz |
Power Capacity | 1500 Watt / 1500 VA |
Dataline Surge Protection | Network - RJ-45 - 1 input line / 1 output line |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Surge Energy Rating | 2430 Joules |
Circuit Protection | Circuit breaker |
Power Factor (PF) | 1.0 |
Dimensions & Weight | |
Width | 17.1 in |
Depth | 19.7 in |
Height | 3.4 in |
Weight | 67.7 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 22.1 in |
Shipping Depth | 24.4 in |
Shipping Height | 10.8 in |
Shipping Weight | 81.79 lbs |
Environmental Standards | |
ENERGY STAR | Yes |