Lexmark - Lexmark MB2236adwe
Multifunction printer - B/W - laser - 8.5 in x 14 in (original) - A4/Legal (media) - up to 36 ppm (copying) - up to 36 ppm (printing) - 250 sheets - 33.6 Kbps - USB 2.0, LAN, Wi-Fi(n), USB 2.0 host
Lexmark
18M0700-B
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lexmark MB2236adwe - multifunction printer - B/W |
Device Type | Multifunction printer |
Fax Type | Super G3 - plain paper |
Printing Technology | Laser (monochrome) |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 250 - 2500 pages |
Max Copying Speed | Up to 36 ppm |
Max Printing Speed | Up to 36 ppm |
Max Printing Resolution | Up to 600 x 600 dpi |
Max Printing Resolution Class | Up to 600 x 600 dpi |
Max Fax Transmission Speed | 33.6 Kbps |
Scanning | 600 x 600 dpi |
Display | 2.8" |
Original Size | 8.5 in x 14 in (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Media Type | Envelopes, plain paper, labels, card stock |
Standard Media Capacity | 250 sheets |
Max Media Capacity | 250 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (printing) |
Connection Availability | Yes |
Interface | USB 2.0, LAN, Wi-Fi(n), USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to FTP, scan to PC |
Dimensions (WxDxH) | 16.3 in x 14.2 in x 13.9 in |
Weight | 22.05 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Printer Fonts | Bitmapped PCL x 2 ¦ Scalable PCL x 84 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - monochrome |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 250 - 2500 pages |
Display Diagonal Size | 2.8" |
Display Color Support | Color |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, LAN, Wi-Fi(n), USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to FTP, scan to PC |
Memory | |
Standard Memory | 512 MB |
Max Supported Memory | 512 MB |
Manufacturer Warranty | |
Service & Support | Limited warranty - advanced exchange program - 1 year |
Miscellaneous | |
First Copy Out Time B/W | 8.5 sec |
Consumables Included | 1 x toner cartridge (black) - up to 6000 pages ISO/IEC 19752 ¦ 1 x imaging unit - up to 12000 pages at 5% coverage |
Compliant Standards | FCC Class B certified, ICES-003 Class B, UL 60950-1, IEC 60825-1, FDA, UL-AR, EN 60825-1, CDRH, KC, EAC, ECMA-370, EFTA, TER, ISO 532B, IEC/EN 60950-1, CAN/CSA-C22.2 No. 60950-1 |
Power | |
Power Consumption Operational | 460 Watt |
Power Consumption Standby | 6 Watt |
Power Consumption Sleep | 1.1 Watt |
Environmental Parameters | |
Sound Emission | 14 dBA (idle) / 52 dBA (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 89.6 °F |
Humidity Range Operating | 15 - 80% |
Connections | |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x LAN - RJ-45 ¦ 1 x USB 2.0 host - 4 pin USB Type A |
Security Protocols & Features | SSL, TLS, SNMP 3 |
Operating System Support | SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10, SuSE Linux Enterprise Server 12, MS Windows Server 2016, Ubuntu Linux 16.04, openSUSE 42.3, openSUSE 15, Debian Linux 9.4, Debian GNU/Linux 8.11, Ubuntu Linux 18.04 LTS, Red Hat Enterprise Linux WS 7.5, Fedora 27, Fedora 28 |
Copying | |
Max Copying Speed | Up to 36 ppm |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Printing | |
Max Printing Resolution | Up to 600 x 600 dpi |
Max Printing Resolution Class | Up to 600 x 600 dpi |
Max Printing Speed | Up to 36 ppm |
Printer Drivers / Emulations | PCL 5e, PCL 6 |
Image Enhancement Technology | 2400 IQ |
Automatic Duplexing | Yes |
First Print Out Time B/W | 7.9 sec |
Scanning | |
Scan Element | CIS |
Optical Resolution | 600 x 600 dpi |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Document & Media Handling | |
Max Original Size | 8.5 in x 14 in |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Max Media Size | A4/Legal |
Supported Media Type | Envelopes, plain paper, labels, card stock |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), Oficio (8.5 in x 13.5 in) |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Standard Media Capacity | 250 sheets |
Max Media Capacity | 250 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | Input tray - 250 sheets; weight (lbs): 16 lbs - 28 lbs ¦ Bypass tray - 1 sheet ¦ Output tray - 150 sheets ¦ ADF - 50 sheets |
Speed Details | Printing: up to 36 ppm (Letter A) - B/W (ISO/IEC 24734) ¦ Printing: up to 18 spm (Letter A) - B/W duplex (ISO/IEC 24734) ¦ Copying: up to 36 ppm (Letter A) - B/W (ISO/IEC 24735) ¦ Copying: up to 18 spm (Letter A) - B/W duplex (ISO/IEC 24735) ¦ Scanning: up to 23 spm (A4) - B/W ¦ Scanning: up to 25 spm (Letter A) - B/W ¦ Scanning: up to 7 spm (A4) - color ¦ Scanning: up to 8 spm (Letter A) - color |
Dimensions & Weight | |
Width | 16.3 in |
Depth | 14.2 in |
Height | 13.9 in |
Weight | 22.05 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 17.1 in |
Shipping Depth | 21.7 in |
Shipping Height | 18.3 in |
Shipping Weight | 30.91 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |